Long-term temperature and precipitation normals compiled from open observational archives. Values are homogenised and averaged over the 30-year reference period following WMO guidance. For reference and educational use only.
| Month | Mean temp, C | Precipitation, mm |
|---|---|---|
| January | -2.8 | 39 |
| February | -3.0 | 27 |
| March | 0.1 | 26 |
| April | 4.9 | 30 |
| May | 10.0 | 30 |
| June | 14.5 | 45 |
| July | 17.2 | 72 |
| August | 16.0 | 66 |
| September | 11.6 | 55 |
| October | 6.6 | 50 |
| November | 2.4 | 53 |
| December | -1.0 | 46 |
Station metadata: WMO 02464, elevation 14 m, observations since 1756. Missing days are interpolated from neighbouring stations before averaging.